Labnet 9.0 has been designed to increase make increase your lab's effeciency - from account billing, to case scheduling, scanning,.. It will make the tasks you do every day a little easier.
| Bronze | Silver | Gold | Platinum | ||
|---|---|---|---|---|---|
| Electronic invoicing* | |||||
| Electronic statements* | |||||
| Batch Task Completion | |||||
| Software version displays on Invoice | |||||
| Email from Labnet | |||||
| Mulit Unit Case Scheduling | |||||
| Holiday scheduling | |||||
| Task Setup Window | |||||
| Case Schedule Window | |||||
| Wireless scanning | |||||
| Network scanning | |||||
| Shipment Scanning | |||||
| Production Scanning | |||||
| Account Window | |||||
*Requires DDX
Labnet 9.0 is now available for download to customers with a current Labnet Customer Service Agreement.
Visit the support website to get your copy today.
New
Improved